Report on Eastern Washington visit
Three members of PRIMA lab went to Eastern Washington University (EWU) on Summer. It's really a nice place. Hopefully, we can do some collaborative activities with them in the future.
Pattern Recognition, Image Measurement & Analysis Laboratory (PRIMA Lab) is an interdisciplinary research lab working on problem solving in various fields using technologies of digital image/movie processing, sensing and special hardware design. During our research development, we seriously consider the importance of physical characteristics of the object. Since vision cameras reads the reflected or emitted light from an object, it is necessary to adaptively analyze each spectrum to reveal a typical characteristic of an object. For objects moving in high speed such as eye movements, high speed image sensing technologies are required to observe. We have experiences on developing high speed camera devices and image processing programs which enable to capture and analyze images from 30 fps to 960 fps in speed. In the future, we aim to further develop sensing technology to enrich human lives.
Two-way communication between students and faculty is important. It is necessary to establish a relationship of trust while grasping the nature and interests of students, and then discussing ways to successfully connect them to the research. It is often difficult to produce results when a student is pursued by research. But we will adjust the teaching method according to their thoughts and troubles, and provide an environment to learn.
Analysis methods and interpretation of results differ depending on the field of expertise. The fact that we often get hints from other fields made us to run the laboratory in the way to broaden our horizons and gain flexibility in other fields. In addition, we invite cooperative researchers or research collaborators in each field when starting a new interdisciplinary research. We are happy to share the pleasure and difficulty of collaborative research.
We will actively improve our accumulated technologies and develop new technologies based on results we have achieved during collaborative researches among industry, academia and government. Ultimately, we will develop global human resources by actively promoting joint researches with domestic and overseas researchers. In the near future, we wish to realize the message "from Iwate, Japan to the world."
We welcome everyone who has an interest in research topics of our laboratory and is pleased to work together as a member of the laboratory. We have R & D facilities in place, so it will be the best place to go for you to create wonderful things. Apart of studying, we have a monthly laboratory event and hold camps during summer and winter vacation to promote good interactions among students.
Faculty and Graduate Students
Use your webcam as an eye tracker
Home made high speed eye tracker
3D eye tracker based on vergence eye movements
Find where you are looking at
Track your gestures automatically
3D humah pose based on a stereo camera
Try to mimic the facial expressions of others!
A tool to perform eye contact during a teleconference
It's a perspective corrected spherical display!
DNA Detection from Printed Sample
Reconstruction of the Kunohe Castle in VR
Detect bones of mackerels
Year | Author | Title | Type | Society |
---|---|---|---|---|
2019 | Prima, O.D.A., Ono, Y., Murata, Y., Ito, H., Imabuchi, T., Nishimura, Y. | Evaluation of Joint Range of Motion Measured by Vision Cameras | Journal | International Journal on Advances in Life Sciences, 11(3), 128-137 |
2019 | Murata, Y., Prima, O.D.A., Takahashi, R., Nishimura, Y., Tsuboi, H. | A System for Collecting Motion Data for Use in Quantitatively Evaluating Activities of Daily Living | Journal | International Journal on Advances in Life Sciences, 11(3), 160-171 |
2019 | Hotta, K., Prima, O.D.A., Ito, H. | Compensatory Visual Field Training Based on a Head- mounted Display Eye Tracker | Proceeding | HCI International 2019 |
2019 | Kato, K., Prima, O.D.A., Ito, H. | 3D Eye Tracking for Visual Imagery Measurements | Proceeding | HCI International 2019 |
2019 | Hotta, K., Prima, O.D.A., Imabuchi, T., Ito, H. | VR-HMD Eye Tracker in Active Visual Field Testing | Proceeding | ViSAug: The First IEEE VR Workshop on Eye Tracking and Vision Augmentation 2019 |
2019 | 加藤 健太,プリマ オキ ディッキ アルディアンシャー,伊藤久祥 | 輻輳眼球運動によって推定した3次元視線の空間特徴に関する分析 | Proceeding | 画像電子学会, 第288回研究会in徳島 |
2019 | Ono, Y., Prima, O.D.A., Imabuchi, T., Murata, Y., Ito, H., and Nishimura, Y. | Assessment of Joint Range of Motion Measured by a Stereo Camera | Proceeding | IARIA eTELEMED 2019 |
2019 | Nishimura, Y., Tsuboi, H.., Murata, Y., Prima, O.D.A. | Measurement of Shoulder and Trunk Movements in Hemiplegic Participants Using a System for Collecting Motion Data | Proceeding | IARIA eTELEMED 2019 |
2019 | Prima, O.D.A., Imabuchi, T., Ono, Y., Murata, Y., Ito, H., and Nishimura, Y. | Single Camera 3D Human Pose Estimation for Tele-rehabilitation | Proceeding | IARIA eTELEMED 2019 |
2019 | Takahashi, R., Murata, Y., Prima, O.D.A. | A System for Collecting Motion Data on Patients’ Activities of Daily Living | Proceeding | IARIA eTELEMED 2019 |
2018 | Hagemann, G., Zhou, Q., Prima, O.D.A., Stavness, I., Fels, S. | Here's looking at you: A Spherical FTVR Display for Realistic Eye-Contact | Proceeding | Interactive Surface and Spaces, ACM ISS |
2018 | Imabuchi,T., Prima, O.D.A., Ito, H., Kameda, M. | Head-movement Compensation for Visible-spectrum Remote Eye Tracker | Journal | The Institute of Image Electronics Engineers of Japan,Vol.47,No.1, pp.31-40 |
2018 | Imabuchi,T., Prima, O.D.A., Ito, H. | Automated Assessment of Nonverbal Behavior of the Patient during Conversation with the Healthcare Worker Using a Remote Camera | Proceeding | The Tenth International Conference on eHealth, Telemedicine, and Social Medicine (eTELEMED 2018) |
2016 | Imabuchi,T., Prima, O.D.A., Ito, H. | Visible Spectrum Eye Tracking for Safety Driving Assistance | Proceeding | Trends in Applied Knowledge-Based Systems and Data Science (IEA/AIE 2016) |
2014 | Imabuchi,T., Prima, O.D.A., Kikuchi, H., Horie, Y., Ito, H. | Visible-spectrum remote eye tracker for gaze communication | Proceeding | 3rd International Conference on Image, Vision & Computing (ICIVC 2014) |
2014 | Jaana, Y., Prima, O.D.A., Imabuchi, T., Ito, H., Hosogoe, K. | The development of automated behavior analysis software | Proceeding | 3rd International Conference on Image, Vision & Computing (ICIVC 2014) |
2014 | Horie, Y., Prima, O.D.A., Imabuchi, T., Ito, H. | Unrestricted Head Movement Calibration for a Head-Mounted Eye Tracker | Proceeding | The 4th IIEEJ International Workshop on Image Electronics and Visual Computing 2014 (IEVC2014) |
2013 | Yoshida,T., Kimura, J., Prima, O.D.A. et al. | Evolution of the Late Cenozoic Magmatism and the Crust-Mantle structure in the NE Japan Arc | Journal | The Geological Society,Vol.385, pp.335-387 |
2013 | Nugroho, B.D.A., Prima, O.D.A.,Kanno, H., et al. | Relationships between global climate indices and rain-fed crop yields in highland of South-Central Java, Indonesia | Journal | Journal of Geography ,Vol.122, No.3・pp.438-447 |
2013 | Hosogoe, K., Prima, O.D.A.,Jaana, Y., Imabuchi, T. | Automated Analysis of Important Elements of Social Attention Based on Gaze Movement and Head Pose During Conversation | Proceeding | The 10th Biennial Conference Asian Association Social Psychology |
2012 | Prima, O.D.A.,Yoshida, T., Kudo, T., Nonaka, S. | Delineation of buried caldera rims from gravity data | Journal | Theory and Applications of GIS,Vol.20, No.2・pp.83-93 |
2012 | Yoshida, T., Prima, O.D.A., Kudo, T. | Relationships between the late Cenozoic caldera distribution, gravity and aeromagnetic data, in the NE Honshu arc, Japan | Proceeding | Commission on Collapse Caldera 4th International Workshop on Collapse Calderas |
2012 | Prima, O.D.A., Taguchi, K., Daibo, M., Kameda, M., Ito, H. | Toward the Practical Use of ROI-JPEG: Assurance of Perceived Quality and Simplification of Algorithms | Journal | The Institute of Image Electronics Engineers of Japan,Vol.41,No.5, pp.479-486 |
2011 | Prima, O.D.A., Kameda, M., Itoh, K., Ito, H. | Implementation of ROI Coding for JPEG | Journal | The Institute of Image Electronics Engineers of Japan,Vol.40,No.6, pp.993-1000 |
2011 | Prima, O.D.A., Yoshida, T., Kudo, T. | Caldera rims of Northeast Honshu Extracted from Gravity Anomalies and Aeromagnetic Data | Proceeding | 2011 IEEE International Geoscience and Remote Sensing Symposium,Geoscience and Remote Sensing Symposium |
2010 | Prima, O.D.A., Yoshida, T. | Delineation of Late Miocene to Pleistocene Caldera Rims from Gravity and Aeromagnetic Data | Proceeding | The 6th International Conference on Remote Sensing |
2010 | Ito, F., Prima, O.D.A., Uwano, I., Itoh, K. | A fast rigid-registration method of inferior limb X-ray image and 3D CT images for TKA surgery | Proceeding | SPIE Medical Imaging 2010 |
2010 | Ito, F., Prima, O.D.A., Uwano, I., Itoh, K. | Image Registration to Generate an Upright 3D Knee Joint Model from a CT Image | Journal | The Institute of Image Electronics Engineers of Japan, Vol.39, No. 5, 706-713 |
2010 | Prima, O.D.A., Yoshida, T. | Characterization of volcanic geomorphology and geology by slope and topographic openness | Journal | Geomorphology, Elsevier, 118, 22-32 |
2009 | Nagasawa, H., Prima, O.D.A., Hosogoe, K., Hosoe, T. | Characterization of volcanic geomorphology and geology by slope and topographic openness | Journal | Japanese Journal of Applied Psychology, Vol. 34, No. 1, 23-32 |
Here are some latest news of members' activities.
Three members of PRIMA lab went to Eastern Washington University (EWU) on Summer. It's really a nice place. Hopefully, we can do some collaborative activities with them in the future.
Yuuta's paper was awarded the best selected paper at eTELEMED 2019. It encourages him to proceed to the doctoral course.
Congrats! The candidate doctor, Takashi Imabuchi's paper was awarded the best selected paper at eTELEMED 2018. This is his first interational award and hopefully it will encourage him to increase his productivity on the research.
We demoed our ILC's 3D simulator at Iwate Industrial Research Institute. This simulator was written entirely in Unity3D. On the same day, NHK Iwate broadcasted an interview report with our developer. It's nice to have comments from visitors, especially from them who praised our regional contribution.